Model #FC4WP-AG
Product Specifications & Parameters
Primary Specifications
| | |
| Speakers Environment | Outdoor | |
| ROHS Compliant | No | |
Technical Specifications
| | UNIT of MEASURE |
| Nominal Basket Diameter |
4.0 / 100.0 |
inch / mm |
| Rated Impedance | 8 | ohms |
| Rated Power | 12 | Watts |
| Program Power | 24 | Watts |
| Frequency Range | 200 - 10000 | Hz |
Sensitivity (2.83 V input measured at 1 Meter) | 92 | dB SPL |
| Voice Coil Diameter | 0.8 / 20.3 | inch / mm |
| Magnet Weight | 4.8 / 136 | oz / gr |
Small Signal Parameters
| | UNIT of MEASURE |
| Resonant Frequency (fo) | 304 | Hz |
| D.C. Resistance (Re) | 6.0 | ohms |
| Mechanical Q (Qms) | 7.7 | |
| Electrical Q (Qes) | 3.527 | |
| Total Q (Qts) | 2.42 | |
| Compliance Equivalent Volume (Vas) | 493.0 | ltr |
| BL Product (BL) | 3.1 | T-M |
| Maximum Linear Excursion (Xmax) | 0.3 | mm |
| Surface Area of Cone (Sd) | 61.0 | cm2 |
Material Descriptions
| |
| Basket | Stamped Steel |
| Terminal Size | 0.19 x 0.02 |
| Magnet | Ferrite |
| Voice Coil Wire | Copper |
| Voice Coil Form | Aluminum |
| Cone | Red Acrylic Treated Cloth |
| Cone Edge | Red Acrylic Treated Cloth |
| Dust Cap | Red Acrylic Treated Cloth |
Sensitivity / Frequency
Drawing
| ID | Description | Measurements | Tolerance |
| OD | Outside Diameter | 4.1 in. | +/- 0.020” |
| CD | Cutout Diameter | 3.8 in. | +/- 0.020” |
| MG | Magnet Diameter | 2.8 in. | +/- 0.050” |
| HD | Hole Diameter | 0.2 in. | +/- 0.010” |
| MD | Mounting Diameter | 4.7 in. | +/- 0.010” |
| ID | Internal Depth | 1.4 in. | +/- 0.025” |
| FT | Flange Thickness | 0.1 in. | +/- 0.050” |
| NW | Net Weight | 454.0 g |
© 2005-2012. Misco Speaker Company. All rights reserved.