Model #N9870-WP
Product Specifications & Parameters
Primary Specficiations
| | |
| Speakers Environment | Outdoor | |
| ROHS Compliant | No | |
Technical Specifications
| | UNIT of MEASURE |
| Nominal Basket Diameter |
6.0 / 156.0 |
inch / mm |
| Rated Impedance | 8 | ohms |
| Rated Power | 12.0 | Watts |
| Program Power | 24 | Watts |
| Frequency Range | 100 - 8000 | Hz |
Sensitivity (2.83 V input measured at 1 Meter) | 92 | dB SPL |
| Voice Coil Diameter | 0.8 / 20.3 | inch / mm |
| Magnet Weight | 4.8 / 0.0 | oz / gr |
Small Signal Parameters
| | UNIT of MEASURE |
| Resonant Frequency (fo) | 170 | Hz |
| D.C. Resistance (Re) | 6.0 | ohms |
| Mechanical Q (Qms) | 7.9 | |
| Electrical Q (Qes) | 3.73 | |
| Total Q (Qts) | 2.53 | |
| Compliance Equivalent Volume (Vas) | | ltr |
| BL Product (BL) | | T-M |
| Maximum Linear Excursion (Xmax) | 0.3 | mm |
| Surface Area of Cone (Sd) | | cm2 |
Material Descriptions
| |
| Basket | Stamped Steel |
| Terminal Size | 0.19 X 0.02 |
| Magnet | Ferrite |
| Voice Coil Wire | Copper |
| Voice Coil Form | Aluminum |
| Cone | Black Acrylic Treated Cloth |
| Cone Edge | Pre-treated Black Cloth |
| Dust Cap | Cloth |
Sensitivity / Frequency
Drawing
| ID | Description | Measurements | Tolerance |
| OD | Outside Diameter | 6.2 in. | +/- 0.020” |
| CD | Cutout Diameter | 5.6 in. | +/- 0.020” |
| MG | Magnet Diameter | 2.8 in. | +/- 0.050” |
| HD | Hole Diameter | 0.3 in. | +/- 0.010” |
| MD | Mounting Diameter | 6.2 in. | +/- 0.010” |
| ID | Internal Depth | 2.0 in. | +/- 0.025” |
| FT | Flange Thickness | 0.13 in. | +/- 0.050” |
| NW | Net Weight | 720.0 |
© 2005-2010. Misco Speaker Company. All rights reserved.